1 | Note Sheet | 12 Jun 1994 |
10 | Examination Report | 11 Aug 1999 |
10 | Note Sheet | 11 Aug 1999 |
11 | Examination Report | 11 Aug 1999 |
11 | Journal Copy | 11 Aug 1999 |
12 | Journal Copy | 11 Aug 1999 |
12 | Note Sheet | 11 Aug 1999 |
13 | Authorization Document (POA) | 01 Dec 2016 |
13 | Grounds of Opposition | 01 Dec 2016 |
14 | Authorization Document (POA) | 01 Dec 2016 |
14 | Grounds of Opposition | 01 Dec 2016 |
15 | Evidence Affidavit Under Rule 45 (TOP) | 05 Jan 2018 |
2 | Journal Copy | 11 Mar 1996 |
3 | Additional Representation Sheet | 04 Aug 1999 |
4 | Certificate | 04 Aug 1999 |
4 | TM-1 | 04 Aug 1999 |
5 | Other Documents | 04 Aug 1999 |
6 | Certificate | 04 Aug 1999 |
6 | TM-1 | 04 Aug 1999 |
7 | Additional Representation Sheet | 11 Aug 1999 |
7 | TM-1 | 11 Aug 1999 |
8 | Certificate | 11 Aug 1999 |
9 | Additional Representation Sheet | 11 Aug 1999 |
9 | TM-1 | 11 Aug 1999 |
Motciza was applied on 12 August 1999.
Trademark application was filed by PARENTERAL DRUGS INDIA.
Trademark application has been filed under following classes.
5
As per IP India, trademark application is on the following stage:
Removed.
Listed application Id of Motciza is 870829.
Motciza is a WORD as per IP India data.