1 | Additional Representation Sheet | 03 May 1999 |
1 | Journal Copy | 03 May 1999 |
10 | Assignment Deed | 30 Dec 2005 |
11 | Other Documents | 06 Jan 2006 |
12 | Affidavit | 10 Mar 2008 |
13 | Covering Letter | 15 Oct 2008 |
14 | TM-24 | 16 Oct 2008 |
15 | Examination Report | 03 Dec 2008 |
15 | Other Documents | 03 Dec 2008 |
16 | Examination Report | 03 Dec 2008 |
16 | Other Documents | 03 Dec 2008 |
17 | TM-34 | 15 Dec 2008 |
18 | Note Sheet | 26 Dec 2008 |
19 | Order | 31 Dec 2008 |
2 | Certificate | 03 May 1999 |
2 | Examination Report | 03 May 1999 |
20 | TM-34 | 31 Dec 2008 |
21 | TM-23 | 06 Dec 2010 |
22 | Grounds of Opposition | 17 Jun 2016 |
3 | Examination Report | 03 May 1999 |
3 | Note Sheet | 03 May 1999 |
4 | Additional Representation Sheet | 03 May 1999 |
4 | Journal Copy | 03 May 1999 |
5 | Note Sheet | 03 May 1999 |
5 | TM-1 | 03 May 1999 |
6 | Certificate | 03 May 1999 |
6 | TM-1 | 03 May 1999 |
7 | Certificate | 20 Aug 2004 |
8 | General Power of Attorney | 03 Sep 2005 |
9 | General Power of Attorney | 03 Sep 2005 |
1 | O3 NOTICE | 7711827 | 3745314 | 01 Feb 2019 |
Mufa (label) was applied on 04 May 1999.
Trademark application was filed by SATYA SAI AGROILS.
Trademark application has been filed under following classes.
29
As per IP India, trademark application is on the following stage:
Registered.
Listed application Id of Mufa (label) is 854385.
Trademark attorney of the Mufa (label) is Thakur & Co.
Mufa (label) is a DEVICE as per IP India data.