Trademark Information

Application ID
Status
Date of Application
09 October 2023
Classes
18
Proprietor
401, Ackruti Star, Opp To Ackruti Centre Point Bldg., Midc, Andheri (East), Mumbai 400 093.
Agent
Arjun T. Bhagat & Co.[351]
6/B Shaheen Apartment,132 / 1, Modi Street, Post Box No. 1865, Fort, Mumbai 400 001.
Type
Device
State
Maharashtra
Country
Filing Mode
e-Filing
IP Office
MUMBAI
Used Since
Valid / Upto
Description
[Class : 18] Leather & Imitations Of Leather; Leather Purses, Leather Bags, Travelling Bags, Hand Bags, Shoulder Bags, School Bags, Brief Case, Vanity Case, Toilet Case, Toilet Bags, Suit Cases, Belt Bags, Satchels, Duffel Bags, Attaché Cases, Tie Cases, Garment Bags, Backpacks, Bags; All Purpose Sport Bags, Fold Way Bags, Athletic Bags, Baby Carrying Bags, Clutch Purses, Purses, Business Card Cases, Credit Card Cases, Calling Card Cases, Carrying Card Cases For Documents (Leather), Card Wallets, Name Card Cases, Catalog Cases, Cosmetic Bags And Cases, Shoe Bags, Key Cases, Leather Straps, Leather Shoulder Belts, Clutches (Handbags), Shopping Bags, Children’s Shoulder Bags, Trunks, Brief Cases, Wallets, Articles Made From Leather, Skins, Hides, Umbrellas, Parasols & Walking Sticks, Whips, Harness, Saddlery, Pouches, Luggage And Carrying Bags, Luggage, Bags, Wallets And Other Carriers Being Goods Included In Class 18.

Image (DEVICE)

Monogram Device mark 6140832 Trademark

Uploaded Documents

1 TM-A(TRADE MARKS APPLICATION) 09 Oct 2023
2 REPLY TO FORMALITY CHECK(MIS-F) 11 Dec 2023

Correspondence and Notices

1 Application(6140832) Keep Pending 16254048 6449031 13 Oct 2023
10 Application(6140832) Keep Pending 16254070 6449008 13 Oct 2023
11 Application(6140832) Keep Pending 16254071 6448979 13 Oct 2023
12 Application(6140832) Keep Pending 16254072 6448963 13 Oct 2023
13 Application(6140832) Keep Pending 16254073 6448984 13 Oct 2023
14 Application(6140832) Keep Pending 16254074 6448982 13 Oct 2023
15 Application(6140832) Keep Pending 16254075 6448976 13 Oct 2023
16 Application(6140832) Keep Pending 16254076 6448966 13 Oct 2023
17 Application(6140832) Keep Pending 16254080 6449035 13 Oct 2023
18 Application(6140832) Keep Pending 16254081 6448975 13 Oct 2023
19 Application(6140832) Keep Pending 16254083 6448967 13 Oct 2023
2 Application(6140832) Keep Pending 16254053 6449032 13 Oct 2023
20 Application(6140832) Keep Pending 16254085 6449018 13 Oct 2023
21 Application(6140832) Keep Pending 16254086 6449037 13 Oct 2023
22 Application(6140832) Keep Pending 16254091 6449010 13 Oct 2023
23 Application(6140832) Keep Pending 16254093 6449019 13 Oct 2023
24 Application(6140832) Keep Pending 16254095 6449011 13 Oct 2023
25 Application(6140832) Keep Pending 16254097 6449030 13 Oct 2023
26 Application(6140832) Keep Pending 16254100 6448980 13 Oct 2023
27 Application(6140832) Keep Pending 16254101 6448981 13 Oct 2023
28 Application(6140832) Keep Pending 16254102 6448964 13 Oct 2023
29 Application(6140832) Keep Pending 16254103 6449020 13 Oct 2023
3 Application(6140832) Keep Pending 16254055 6448983 13 Oct 2023
30 Application(6140832) Keep Pending 16254104 6448985 13 Oct 2023
31 Application(6140832) Keep Pending 16254105 6448986 13 Oct 2023
32 Application(6140832) Keep Pending 16254106 6448987 13 Oct 2023
33 Application(6140832) Keep Pending 16254107 6449017 13 Oct 2023
34 Application(6140832) Keep Pending 16254109 6449021 13 Oct 2023
35 Application(6140832) Keep Pending 16254112 6449014 13 Oct 2023
36 Application(6140832) Keep Pending 16254114 6449036 13 Oct 2023
37 Application(6140832) Keep Pending 16254118 6448977 13 Oct 2023
38 Application(6140832) Keep Pending 16254119 6449022 13 Oct 2023
39 Application(6140832) Keep Pending 16254120 6448962 13 Oct 2023
4 Application(6140832) Keep Pending 16254058 6449034 13 Oct 2023
40 Application(6140832) Keep Pending 16254121 6448978 13 Oct 2023
41 Application(6140832) Keep Pending 16254123 6448965 13 Oct 2023
42 Application(6140832) Keep Pending 16254122 6448988 13 Oct 2023
43 Application(6140832) Keep Pending 16254124 6449012 13 Oct 2023
44 Application(6140832) Keep Pending 16254125 6449015 13 Oct 2023
45 Application(6140832) Keep Pending 16254126 6449013 13 Oct 2023
46 Application(6140832) Keep Pending 16820261 6448974 14 Dec 2023
5 Application(6140832) Keep Pending 16254060 6448989 13 Oct 2023
6 Application(6140832) Keep Pending 16254062 6449016 13 Oct 2023
7 Application(6140832) Keep Pending 16254063 6449007 13 Oct 2023
8 Application(6140832) Keep Pending 16254066 6449009 13 Oct 2023
9 Application(6140832) Keep Pending 16254069 6449033 13 Oct 2023
Sign In to view All Documents & Correspondence

Frequently Asked Questions

Date on which the trademark application was filed with TMO?
Pop-pop was applied on 09 October 2023.
Who is the trademark proprietor?
Trademark application was filed by BAGZONE LIFESTYLES.
Trademark application is filed under which trademark class?
Trademark application has been filed under classes 18.
Trademark application is at what stage of trademark process?
As per IP India, trademark application status is Formalities Chk Fail.
What is the Listed Application ID of the Trademark?
Listed application Id of Pop-pop is 6140832.
Who filed the trademark on behalf of the proprietor?
Trademark attorney of the Pop-pop is Arjun T. Bhagat & Co.