1 | Additional Representation Sheet | 01 Jun 1997 |
1 | TM-56 | 01 Jun 1997 |
10 | Additional Representation Sheet | 01 Jun 1997 |
10 | Certificate | 01 Jun 1997 |
10 | TM-1 | 01 Jun 1997 |
11 | Additional Representation Sheet | 01 Jun 1997 |
11 | Examination Report | 01 Jun 1997 |
11 | TM-56 | 01 Jun 1997 |
12 | Order | 25 Jan 2008 |
13 | Note Sheet | 21 Feb 2008 |
14 | Other Documents | 31 Mar 2008 |
15 | Journal Copy | 01 Jun 2008 |
16 | File Cover | 10 Dec 2008 |
17 | Power of Attorney | 02 Feb 2012 |
18 | O-3 Notice | 02 Feb 2012 |
18 | Power of Attorney | 02 Feb 2012 |
19 | O-3 Notice | 02 Feb 2012 |
19 | Power of Attorney | 02 Feb 2012 |
2 | Certificate | 01 Jun 1997 |
2 | Power of Attorney | 01 Jun 1997 |
2 | TM-16 | 01 Jun 1997 |
20 | TM-12 | 16 Apr 2012 |
20 | TM-50 | 16 Apr 2012 |
21 | TM-12 | 16 Apr 2012 |
21 | TM-50 | 16 Apr 2012 |
22 | TM-12 | 16 Apr 2012 |
22 | TM-50 | 16 Apr 2012 |
23 | Covering Letter | 16 Apr 2012 |
24 | Renewal Certificate | 09 May 2012 |
25 | Note Sheet | 10 Jan 2014 |
25 | Order | 10 Jan 2014 |
26 | Note Sheet | 10 Jan 2014 |
26 | Order | 10 Jan 2014 |
27 | Certificate | 08 Sep 2017 |
3 | Examination Report | 01 Jun 1997 |
3 | Journal Copy | 01 Jun 1997 |
3 | TM-16 | 01 Jun 1997 |
4 | Journal Copy | 01 Jun 1997 |
4 | TM-1 | 01 Jun 1997 |
5 | Note Sheet | 01 Jun 1997 |
5 | Other Documents | 01 Jun 1997 |
6 | Note Sheet | 01 Jun 1997 |
6 | Order | 01 Jun 1997 |
7 | Certificate | 01 Jun 1997 |
7 | Note Sheet | 01 Jun 1997 |
7 | Other Documents | 01 Jun 1997 |
8 | Journal Copy | 01 Jun 1997 |
8 | Power of Attorney | 01 Jun 1997 |
9 | Examination Report | 01 Jun 1997 |
9 | Order | 01 Jun 1997 |
9 | TM-16 | 01 Jun 1997 |
Alpha d3 was applied on 11 May 1992.
Trademark application was filed by TEVA PHARMACEUTICAL INDUSTRIES.
Trademark application has been filed under following classes.
5
As per IP India, trademark application is on the following stage:
Registered.
Listed application Id of Alpha d3 is 572849.
Trademark attorney of the Alpha d3 is Anand And Anand.
Alpha d3 is a DEVICE as per IP India data.