Examination Report |
1 | TM-A(TRADE MARKS APPLICATION) | 24 Sep 2021 |
2 | TM-M(CORRECTION OF CLERICAL ERROR OR FOR AMENDMENT U/R 37) | 21 Oct 2021 |
3 | Reply to Exam Report (MIS-R) | 28 Oct 2021 |
4 | Authorization Letter | 23 Jan 2024 |
4 | Documents in support of Show cause Hearing (SCH) | 23 Jan 2024 |
5 | Authorization Letter | 23 Jan 2024 |
5 | Documents in support of Show cause Hearing (SCH) | 23 Jan 2024 |
6 | Documents in support of Show cause Hearing (SCH) | 13 Aug 2024 |
7 | Authorization Letter | 13 Aug 2024 |
8 | Journal Copy | 02 Sep 2024 |
1 | EXAMINATION REPORT | 12316759 | 14 Oct 2021 | |
2 | Hearing Notice (Show Cause) | 16951425 | 27 Dec 2023 | |
3 | Hearing Notice (Show Cause) | 18362102 | 21 Jun 2024 | |
4 | Tribunal Accepted Notice for : 5148189 | 18687825 | 6867106 | 13 Aug 2024 |
As per IP India data the trademark was applied on 24 September 2021.
BRIGHT LIFECARE applied for Proteinup.
Listed class of trademark Proteinup is 29.
Proteinup is on the Accepted & Advertised stage of the trademark process.
Serial Number provided to trademark application is 5148189
Trademark application was filed by the following attorney agent:
Lex Fons
The trademark is categorized as WORD.