Trademark Information

Application ID
Status
Date of Application
25 June 2020
Classes
9
Proprietor
104, Mittal Chambers, 10 Th Floor, Nariman Point Mumbai – 400021
Attorney
Gyan Prakash Bansal[4474]
204 Krishna Tower 2 Plot No 1 Pocket 7 Sector 12 Dwarka New Delhi 110075
Type
Device
State
Maharashtra
Country
Filing Mode
e-Filing
IP Office
MUMBAI
Used Since
Valid / Upto
25 June 2030
Description
[Class : 9] Scientific, Research, Navigation, Surveying, Photographic, Cinematographic, Audiovisual, Optical, Weighing, Measuring, Signalling, Detecting, Testing, Inspecting, Life Saving And Teaching Apparatus And Instruments; Apparatus And Instruments For Conducting, Switching, Transforming, Accumulating, Regulating Or Controlling The Distribution Or Use Of Electricity, Naval Signalling Apparatus

Image (DEVICE)

Dynatron Device mark 4544070 Trademark

Documents

Examination Report

Uploaded Documents

1 TM-A(TRADE MARKS APPLICATION) 25 Jun 2020
2 Reply to Exam Report (MIS-R) 12 Aug 2020
3 Journal Copy 20 Dec 2021
4 Certificate 16 Apr 2022

Correspondence and Notices

1 EXAMINATION REPORT 10250302   07 Aug 2020
10 EXAMINATION REPORT 10250313   07 Aug 2020
11 EXAMINATION REPORT 10250315   07 Aug 2020
12 EXAMINATION REPORT 10250316   07 Aug 2020
13 EXAMINATION REPORT 10250318   07 Aug 2020
14 EXAMINATION REPORT 10250319   07 Aug 2020
15 EXAMINATION REPORT 10250320   07 Aug 2020
16 EXAMINATION REPORT 10250321   07 Aug 2020
17 EXAMINATION REPORT 10250322   07 Aug 2020
18 EXAMINATION REPORT 10250323   07 Aug 2020
19 EXAMINATION REPORT 10250324   07 Aug 2020
2 EXAMINATION REPORT 10250304   07 Aug 2020
20 EXAMINATION REPORT 10250325   07 Aug 2020
21 EXAMINATION REPORT 10250327   07 Aug 2020
22 EXAMINATION REPORT 10250328   07 Aug 2020
23 EXAMINATION REPORT 10250329   07 Aug 2020
24 EXAMINATION REPORT 10250330   07 Aug 2020
25 EXAMINATION REPORT 10250333   07 Aug 2020
26 EXAMINATION REPORT 10250332   07 Aug 2020
27 EXAMINATION REPORT 10250331   07 Aug 2020
28 EXAMINATION REPORT 10250334   07 Aug 2020
29 EXAMINATION REPORT 10250335   07 Aug 2020
3 EXAMINATION REPORT 10250305   07 Aug 2020
30 EXAMINATION REPORT 10250336   07 Aug 2020
31 EXAMINATION REPORT 10250339   07 Aug 2020
32 EXAMINATION REPORT 10250338   07 Aug 2020
33 EXAMINATION REPORT 10250340   07 Aug 2020
34 EXAMINATION REPORT 10250342   07 Aug 2020
35 EXAMINATION REPORT 10250341   07 Aug 2020
36 EXAMINATION REPORT 10250343   07 Aug 2020
37 EXAMINATION REPORT 10250344   07 Aug 2020
38 EXAMINATION REPORT 10250345   07 Aug 2020
39 EXAMINATION REPORT 10250348   07 Aug 2020
4 EXAMINATION REPORT 10250306   07 Aug 2020
40 EXAMINATION REPORT 10250347   07 Aug 2020
41 EXAMINATION REPORT 10250346   07 Aug 2020
42 EXAMINATION REPORT 10250349   07 Aug 2020
43 EXAMINATION REPORT 10250352   07 Aug 2020
44 EXAMINATION REPORT 10250350   07 Aug 2020
45 EXAMINATION REPORT 10250355   07 Aug 2020
46 EXAMINATION REPORT 10250354   07 Aug 2020
47 EXAMINATION REPORT 10250353   07 Aug 2020
48 EXAMINATION REPORT 10250356   07 Aug 2020
49 EXAMINATION REPORT 10250357   07 Aug 2020
5 EXAMINATION REPORT 10250308   07 Aug 2020
50 EXAMINATION REPORT 10250359   07 Aug 2020
51 EXAMINATION REPORT 10250358   07 Aug 2020
52 EXAMINATION REPORT 10250363   07 Aug 2020
53 EXAMINATION REPORT 10250362   07 Aug 2020
54 EXAMINATION REPORT 10250361   07 Aug 2020
55 EXAMINATION REPORT 10250360   07 Aug 2020
56 EXAMINATION REPORT 10250364   07 Aug 2020
57 EXAMINATION REPORT 10250367   07 Aug 2020
58 EXAMINATION REPORT 10250366   07 Aug 2020
59 EXAMINATION REPORT 10250365   07 Aug 2020
6 EXAMINATION REPORT 10250307   07 Aug 2020
60 EXAMINATION REPORT 10250368   07 Aug 2020
61 EXAMINATION REPORT 10250371   07 Aug 2020
62 EXAMINATION REPORT 10250370   07 Aug 2020
63 EXAMINATION REPORT 10250369   07 Aug 2020
64 EXAMINATION REPORT 10250374   07 Aug 2020
65 EXAMINATION REPORT 10250373   07 Aug 2020
66 EXAMINATION REPORT 10250372   07 Aug 2020
67 EXAMINATION REPORT 10250375   07 Aug 2020
68 EXAMINATION REPORT 10250376   07 Aug 2020
69 EXAMINATION REPORT 10250377   07 Aug 2020
7 EXAMINATION REPORT 10250309   07 Aug 2020
70 EXAMINATION REPORT 10250378   07 Aug 2020
71 EXAMINATION REPORT 10250380   07 Aug 2020
72 EXAMINATION REPORT 10250379   07 Aug 2020
73 EXAMINATION REPORT 10250381   07 Aug 2020
74 Hearing Notice (Show Cause) 12010649   17 Aug 2021
75 Tribunal Accepted Notice for : 4544070 12365947 5345345 25 Oct 2021
8 EXAMINATION REPORT 10250310   07 Aug 2020
9 EXAMINATION REPORT 10250312   07 Aug 2020

Frequently Asked Questions

When was the trademark applied?

The application for Dynatron was made on 25 June 2020.

Who is the applicant for Dynatron?

The trademark applicant for Dynatron is DYNATRON SERVICES.

In what class is the trademark applied to?

Dynatron is applied in class(es) 9.

What is the status of the trademark application?

Application for Dynatron is on Registered stage.

What is the application ID of the trademark?

Application Id allotted to Dynatron is 4544070.

Who is the trademark agent or attorney?

Trademark agent or attorney for the application is Gyan Prakash Bansal.

What is the type of trademark application?

Dynatron filed with the Intellectual property office as a DEVICE.