Examination Report |
1 | TM-A(TRADE MARKS APPLICATION) | 12 Apr 2018 |
2 | REPLY TO FORMALITY CHECK(MIS-F) | 14 Jul 2018 |
3 | Reply to Exam Report (MIS-R) | 25 Jun 2019 |
1 | Application(3803782) Keep Pending | 6357419 | 2815260 | 15 May 2018 |
2 | Application(3803782) Keep Pending | 6665414 | 3013960 | 14 Jul 2018 |
3 | Dispatching of Examination Report for : 3803782 via Email | 7811177 | 3783562 | 18 Feb 2019 |
4 | Hearing Notice (Show Cause) | 8747004 | 4372214 | 09 Aug 2019 |
5 | Hearing notice (Adjourned) | 9696514 | 4783248 | 03 Feb 2020 |
6 | Hearing Notice (Show Cause) | 11072641 | 08 Feb 2021 | |
7 | Hearing Notice (Show Cause) | 11266262 | 18 Mar 2021 | |
8 | Hearing Notice (Show Cause) | 11637653 | 11 Jun 2021 | |
9 | Tribunal Abandoned Notice for : 3803782 | 11968806 | 5272284 | 09 Aug 2021 |
The application for Pitch right was made on 12 April 2018.
The trademark applicant for Pitch right is BILRYERSON FUTURES.
Pitch right is applied in class(es) 35.
Application for Pitch right is on Abandoned stage.
Application Id allotted to Pitch right is 3803782.
Trademark agent or attorney for the application is Deepak Amarshi Variya.
Pitch right filed with the Intellectual property office as a DEVICE.