Examination Report |
1 | Authorization Document (POA) | 27 Apr 2017 |
10 | Certificate | 27 Nov 2019 |
2 | Other Documents | 27 Apr 2017 |
3 | Reply to Exam Report (MIS-R) | 02 Nov 2017 |
4 | TM-M(CORRECTION OF CLERICAL ERROR OR FOR AMENDMENT U/R 37) | 02 Nov 2017 |
5 | Authorization Letter | 04 Mar 2019 |
6 | TM-M(EXTENSION OF TIME) | 05 Mar 2019 |
7 | Documents in support of Show cause Hearing (SCH) | 05 Jul 2019 |
8 | Authorization Letter | 06 Jul 2019 |
9 | Journal Copy | 22 Aug 2019 |
1 | Dispatching of Examination Report for : 3535732 via Email | 5187123 | 2209615 | 04 Oct 2017 |
2 | Hearing Notice (Show Cause) | 7684470 | 3782069 | 28 Jan 2019 |
3 | Hearing notice (Adjourned) | 8370084 | 4190787 | 04 Jun 2019 |
4 | Tribunal Accepted Notice for : 3535732 | 8546844 | 4220440 | 08 Jul 2019 |
Transunion cibil was applied on 27 April 2017.
Trademark application was filed by TRANSUNION CIBIL.
Trademark application has been filed under following classes.
42
As per IP India, trademark application is on the following stage:
Registered.
Listed application Id of Transunion cibil is 3535732.
Trademark attorney of the Transunion cibil is Marylou A Bilawala.
Transunion cibil is a DEVICE as per IP India data.