Trademark Information

Application ID
Status
Date of Application
02 August 2016
Classes
34
Proprietor
264, Okhla Industrial Estate Phase Iii, New Delhi 110020
Attorney
Worldwide Intellec[6896]
313, Best Sky Tower, Netaji Subhash Place, Pitampura, New Delhi 34
Type
Word
State
Delhi
Country
Filing Mode
e-Filing
IP Office
DELHI
Used Since
Valid / Upto
Description
[Class : 34] Tobacco, Smokers" Articles, Matches.

Uploaded Documents

1 TM-1 02 Aug 2016
2 Power of Attorney 16 Aug 2016
3 TM-56 09 Jan 2017
4 Reply to Exam Report (MIS-R) 07 Feb 2017
5 TM-M(CORRECTION OF CLERICAL ERROR OR FOR AMENDMENT U/R 37) 19 Jul 2019
6 Documents in support of Show cause Hearing (SCH) 11 Sep 2019
7 Journal Copy 06 Dec 2019
8 TM-O(NOTICE OF OPPOSITION) 23 Jan 2020
9 TM-O(NOTICE OF OPPOSITION) 23 Jan 2020
10 Annexure -1 under rule 46 12 Mar 2021
10 Evidence Affidavit Under Rule 46 (TOP) 12 Mar 2021
11 Annexure -1 under rule 46 12 Mar 2021
11 Evidence Affidavit Under Rule 46 (TOP) 12 Mar 2021
12 Annexure -1 under rule 46 14 Jun 2021
12 Evidence Affidavit Under Rule 46 (TOP) 14 Jun 2021
13 Annexure -1 under rule 46 14 Jun 2021
13 Evidence Affidavit Under Rule 46 (TOP) 14 Jun 2021
14 Annexure -1 under rule 46 07 Jul 2021
14 Evidence Affidavit Under Rule 46 (TOP) 07 Jul 2021
15 Annexure -1 under rule 46 07 Jul 2021
15 Evidence Affidavit Under Rule 46 (TOP) 07 Jul 2021
16 Annexure -2 under rule 46 13 Jul 2021
16 Annexure -6 under rule 46 13 Jul 2021
17 Annexure -2 under rule 46 13 Jul 2021
17 Annexure -8 under rule 46 13 Jul 2021
18 Annexure -2 under rule 46 13 Jul 2021
19 Annexure -1 under rule 46 13 Jul 2021
19 Annexure -2 under rule 46 13 Jul 2021
19 Annexure -6 under rule 46 13 Jul 2021
20 Annexure -1 under rule 46 13 Jul 2021
20 Annexure -2 under rule 46 13 Jul 2021
20 Annexure -7 under rule 46 13 Jul 2021
21 Annexure -1 under rule 46 13 Jul 2021
21 Annexure -3 under rule 46 13 Jul 2021
22 Annexure -1 under rule 46 13 Jul 2021
22 Annexure -3 under rule 46 13 Jul 2021
22 Annexure -5 under rule 46 13 Jul 2021
23 Annexure -1 under rule 46 13 Jul 2021
23 Annexure -3 under rule 46 13 Jul 2021
23 Annexure -4 under rule 46 13 Jul 2021
24 Annexure -4 under rule 46 13 Jul 2021
24 Annexure -5 under rule 46 13 Jul 2021
25 Annexure -2 under rule 46 13 Jul 2021
25 Annexure -4 under rule 46 13 Jul 2021
25 Annexure -7 under rule 46 13 Jul 2021
26 Annexure -2 under rule 46 13 Jul 2021
26 Annexure -4 under rule 46 13 Jul 2021
26 Annexure -5 under rule 46 13 Jul 2021
27 Annexure -2 under rule 46 13 Jul 2021
27 Annexure -4 under rule 46 13 Jul 2021
27 Annexure -5 under rule 46 13 Jul 2021
28 Annexure -2 under rule 46 13 Jul 2021
28 Annexure -5 under rule 46 13 Jul 2021
28 Annexure -6 under rule 46 13 Jul 2021
29 Annexure -3 under rule 46 13 Jul 2021
29 Annexure -5 under rule 46 13 Jul 2021
29 Annexure -7 under rule 46 13 Jul 2021
30 Annexure -2 under rule 46 13 Jul 2021
30 Annexure -3 under rule 46 13 Jul 2021
30 Annexure -8 under rule 46 13 Jul 2021
31 Annexure -2 under rule 46 13 Jul 2021
31 Annexure -4 under rule 46 13 Jul 2021
31 Annexure -5 under rule 46 13 Jul 2021
32 Annexure -1 under rule 46 13 Jul 2021
32 Annexure -4 under rule 46 13 Jul 2021
32 Annexure -6 under rule 46 13 Jul 2021
33 Annexure -1 under rule 46 13 Jul 2021
33 Annexure -4 under rule 46 13 Jul 2021
34 Annexure -1 under rule 46 13 Jul 2021
34 Annexure -4 under rule 46 13 Jul 2021
35 Annexure -1 under rule 46 13 Jul 2021
35 Annexure -3 under rule 46 13 Jul 2021
35 Annexure -4 under rule 46 13 Jul 2021
36 Annexure -1 under rule 46 13 Jul 2021
36 Annexure -5 under rule 46 13 Jul 2021
36 Annexure -6 under rule 46 13 Jul 2021
37 Annexure -5 under rule 46 13 Jul 2021
37 Annexure -8 under rule 46 13 Jul 2021
38 Annexure -5 under rule 46 13 Jul 2021
38 Annexure -8 under rule 46 13 Jul 2021
39 Annexure -5 under rule 46 13 Jul 2021
39 Annexure -6 under rule 46 13 Jul 2021
40 Annexure -5 under rule 46 13 Jul 2021
40 Annexure -6 under rule 46 13 Jul 2021
41 Annexure -5 under rule 46 13 Jul 2021
41 Annexure -8 under rule 46 13 Jul 2021
42 Annexure -2 under rule 46 13 Jul 2021
42 Annexure -5 under rule 46 13 Jul 2021
43 Annexure -4 under rule 46 13 Jul 2021
43 Annexure -5 under rule 46 13 Jul 2021
44 Annexure -4 under rule 46 13 Jul 2021
44 Annexure -5 under rule 46 13 Jul 2021
44 Annexure -6 under rule 46 13 Jul 2021
45 Annexure -5 under rule 46 13 Jul 2021
45 Annexure -6 under rule 46 13 Jul 2021
46 Annexure -2 under rule 46 13 Jul 2021
46 Annexure -6 under rule 46 13 Jul 2021
47 Annexure -2 under rule 46 13 Jul 2021
47 Annexure -6 under rule 46 13 Jul 2021
48 Annexure -5 under rule 46 13 Jul 2021
48 Annexure -6 under rule 46 13 Jul 2021
49 Annexure -5 under rule 46 13 Jul 2021
49 Annexure -6 under rule 46 13 Jul 2021
50 Annexure -5 under rule 46 13 Jul 2021
50 Annexure -6 under rule 46 13 Jul 2021
51 Annexure -1 under rule 46 13 Jul 2021
51 Annexure -6 under rule 46 13 Jul 2021
52 Annexure -6 under rule 46 13 Jul 2021
53 Annexure -6 under rule 46 13 Jul 2021
53 Annexure -7 under rule 46 13 Jul 2021
54 Annexure -6 under rule 46 13 Jul 2021
54 Annexure -7 under rule 46 13 Jul 2021
55 Annexure -7 under rule 46 13 Jul 2021
55 Annexure -8 under rule 46 13 Jul 2021
56 Annexure -7 under rule 46 13 Jul 2021
56 Annexure -8 under rule 46 13 Jul 2021
57 Annexure -5 under rule 46 13 Jul 2021
57 Annexure -7 under rule 46 13 Jul 2021
58 Annexure -1 under rule 46 13 Jul 2021
58 Annexure -7 under rule 46 13 Jul 2021
59 Annexure -2 under rule 46 13 Jul 2021
59 Annexure -7 under rule 46 13 Jul 2021
59 Annexure -8 under rule 46 13 Jul 2021
60 Annexure -2 under rule 46 13 Jul 2021
60 Annexure -8 under rule 46 13 Jul 2021
61 Annexure -6 under rule 46 13 Jul 2021
61 Annexure -8 under rule 46 13 Jul 2021
62 Annexure -6 under rule 46 13 Jul 2021
62 Annexure -8 under rule 46 13 Jul 2021
63 Annexure -4 under rule 46 13 Jul 2021
63 Annexure -8 under rule 46 13 Jul 2021
64 Annexure -2 under rule 46 13 Jul 2021
64 Annexure -8 under rule 46 13 Jul 2021
65 Annexure -4 under rule 46 13 Jul 2021
65 Annexure -8 under rule 46 13 Jul 2021
66 Annexure -2 under rule 46 13 Aug 2021

Correspondence and Notices

1 QR Examination Report for : 3326172 4308627   13 Dec 2016
2 Hearing Notice (Show Cause) 8410205 4153701 12 Jun 2019
3 Tribunal Accepted Notice for : 3326172 8911522 4388261 12 Sep 2019
4 Opposition Notice 10004463 4892416 12 May 2020
5 Opposition Notice 10004467 4892418 12 May 2020
6 Opposition Counter Statement 10538522 4983881 13 Oct 2020
7 Opposition Counter Statement 10538539 4983884 13 Oct 2020
Sign In to view All Documents & Correspondence

Frequently Asked Questions

Date on which the trademark application was filed with TMO?
Pop-pop was applied on 02 August 2016.
Who is the trademark proprietor?
Trademark application was filed by BML INVESTMENTS.
Trademark application is filed under which trademark class?
Trademark application has been filed under classes 34.
Trademark application is at what stage of trademark process?
As per IP India, trademark application status is Opposed.
What is the Listed Application ID of the Trademark?
Listed application Id of Pop-pop is 3326172.
Who filed the trademark on behalf of the proprietor?
Trademark attorney of the Pop-pop is Worldwide Intellec.