Examination Report |
1 | General Power of Attorney | 01 Sep 2015 |
2 | Additional Representation Sheet | 01 Sep 2015 |
2 | TM-1 | 01 Sep 2015 |
3 | Additional Representation Sheet | 01 Sep 2015 |
3 | TM-1 | 01 Sep 2015 |
4 | Reply to Exam Report (MIS-R) | 20 Oct 2016 |
5 | Affidavit | 26 Sep 2018 |
6 | Journal Copy | 17 Oct 2019 |
7 | Certificate | 11 Jan 2020 |
1 | Dispatching of Examination Report for : 3045275 | 3740457 | 1854044 | 12 Jul 2016 |
2 | Hearing Notice (Show Cause) | 6760639 | 3087256 | 31 Jul 2018 |
3 | Hearing Notice (Adjourned) | 7205072 | 3357498 | 30 Oct 2018 |
4 | Hearing notice (Adjourned) | 8463863 | 4173338 | 20 Jun 2019 |
5 | Tribunal Accepted Notice for : 3045275 | 8766863 | 4326654 | 14 Aug 2019 |
As per IP India data the trademark was applied on 01 September 2015.
DHARMAJ CROP GUARD applied for Greentora.
Listed class of trademark Greentora is 1.
Greentora is on the Registered stage of the trademark process.
Serial Number provided to trademark application is 3045275
Trademark application was filed by the following attorney agent:
Shah Ip
The trademark is categorized as WORD.