Examination Report |
1 | Additional Representation Sheet | 04 Feb 2015 |
1 | TM-1 | 04 Feb 2015 |
10 | Journal Copy | 19 Dec 2018 |
11 | TM-O(NOTICE OF OPPOSITION) | 28 Jan 2019 |
12 | TM-O(NOTICE OF OPPOSITION) | 31 Jan 2019 |
13 | Evidence Affidavit Under Rule 46 (TOP) | 28 Jun 2019 |
14 | Annexure -1 under rule 46 | 28 Jun 2019 |
14 | Evidence Affidavit Under Rule 46 (TOP) | 28 Jun 2019 |
15 | Annexure -1 under rule 46 | 28 Jun 2019 |
16 | Annexure -1 under rule 46 | 28 Jun 2019 |
16 | Evidence Affidavit Under Rule 46 (TOP) | 28 Jun 2019 |
17 | TM-M(REQUEST SUBMITTING AUTHORISATION OF AGENT) | 25 Jul 2019 |
18 | TM-M(REQUEST SUBMITTING AUTHORISATION OF AGENT) | 08 Aug 2019 |
19 | Order | 14 Aug 2019 |
2 | Power of Attorney | 04 Feb 2015 |
2 | TM-1 | 04 Feb 2015 |
3 | Additional Representation Sheet | 04 Feb 2015 |
3 | Power of Attorney | 04 Feb 2015 |
4 | Reply to Exam Report (MIS-R) | 02 Feb 2016 |
5 | Affidavit | 26 Feb 2016 |
6 | Letter | 02 May 2016 |
7 | Reply to Exam Report (MIS-R) | 11 May 2018 |
8 | Reply to Exam Report (MIS-R) | 20 Sep 2018 |
9 | Reply to Exam Report (MIS-R) | 21 Sep 2018 |
1 | Hearing Notice (Show Cause) | 6324731 | 2773193 | 09 May 2018 |
2 | Hearing Notice (Adjourned) | 6755007 | 3079604 | 30 Jul 2018 |
3 | Tribunal Accepted Notice for : 2899315 | 7032364 | 3239167 | 24 Sep 2018 |
4 | Opposition Notice | 7695204 | 3735656 | 29 Jan 2019 |
5 | Opposition Notice | 7749555 | 3756956 | 07 Feb 2019 |
6 | Opposition Counter Statement | 7981173 | 3902433 | 19 Mar 2019 |
7 | Opposition Counter Statement | 7981181 | 3902434 | 19 Mar 2019 |
Trademark was applied on 04 February 2015 with IP India.
Proprietor of Varuna is NUZIVEEDU SEEDS.
Class(es) in which the trademark was applied to is 31.
Status of Varuna is Opposed.
Application number alloted to the trademark is 2899315.
Mohan Associates is the Trademark agent/attorney.
Trademark has been filed in the following category:
WORD