Examination Report |
1 | Correspondence | 11 Dec 2014 |
1 | TM-1 | 11 Dec 2014 |
2 | Correspondence | 11 Dec 2014 |
2 | TM-1 | 11 Dec 2014 |
3 | Authorization Document (POA) | 11 Dec 2014 |
4 | Reply to Exam Report (MIS-R) | 02 Jul 2016 |
5 | Reply to Exam Report (MIS-R) | 05 Aug 2016 |
6 | TM-M(REQUEST SUBMITTING AUTHORISATION OF AGENT) | 07 Jan 2019 |
7 | Journal Copy | 07 May 2019 |
8 | Certificate | 27 Jun 2019 |
9 | TM-R(RENEWAL OF TRADE MARK) | 11 Dec 2023 |
1 | Dispatching of Examination Report for : 2861028 | 3623783 | 1818540 | 04 Jun 2016 |
2 | Hearing Notice (Show Cause) | 7249426 | 3401129 | 10 Nov 2018 |
3 | Tribunal Accepted Notice for : 2861028 | 7689948 | 3733390 | 29 Jan 2019 |
4 | RENEWAL INTIMATION LETTER | 16829219 | 15 Dec 2023 |
Trademark was applied on 11 December 2014 with IP India.
Proprietor of Mums trust johnson's. always mild and gentle is JOHNSON JOHNSON.
Class(es) in which the trademark was applied to is 3.
Status of Mums trust johnson's. always mild and gentle is Registered.
Application number alloted to the trademark is 2861028.
Lall & Sethi is the Trademark agent/attorney.
Trademark has been filed in the following category:
WORD