Examination Report |
1 | Additional Representation Sheet | 03 Sep 2014 |
1 | Authorization Document (POA) | 03 Sep 2014 |
2 | Authorization Document (POA) | 03 Sep 2014 |
2 | TM-1 | 03 Sep 2014 |
3 | Additional Representation Sheet | 03 Sep 2014 |
3 | TM-1 | 03 Sep 2014 |
4 | Reply to Exam Report (MIS-R) | 01 Jun 2016 |
5 | TM-16 | 21 Jan 2017 |
6 | Journal Copy | 04 Jul 2018 |
7 | Certificate | 07 Sep 2018 |
1 | Dispatching of Examination Report for : 2802881 | 3441581 | 1789333 | 05 Apr 2016 |
2 | Hearing Notice (Show Cause) | 6028257 | 2726336 | 09 Mar 2018 |
3 | Tribunal Accepted Notice for : 2802881 | 6215703 | 2816667 | 12 Apr 2018 |
4 | O3 NOTICE | 18484023 | 6818197 | 11 Jul 2024 |
More nutrition per drop was applied on 03 September 2014.
Trademark application was filed by JAIN IRRIGATION SYSTEMS.
Trademark application has been filed under following classes.
16
As per IP India, trademark application is on the following stage:
Registered.
Listed application Id of More nutrition per drop is 2802881.
Trademark attorney of the More nutrition per drop is Royzz & Co.
More nutrition per drop is a DEVICE as per IP India data.