Examination Report |
1 | Power of Attorney | 12 Aug 2014 |
10 | Reply to Exam Report (MIS-R) | 19 Apr 2017 |
11 | Certificate | 10 Sep 2017 |
2 | TM-51 | 12 Aug 2014 |
3 | Correspondence | 08 Mar 2016 |
4 | Reply to Exam Report (MIS-R) | 21 Apr 2016 |
5 | Reply to Exam Report (MIS-R) | 29 Apr 2016 |
6 | Correspondence | 11 May 2016 |
6 | Letters related to PRAS | 11 May 2016 |
7 | Correspondence | 11 May 2016 |
7 | Letters related to PRAS | 11 May 2016 |
8 | Letters related to TLA | 06 Dec 2016 |
9 | Journal Copy | 17 Apr 2017 |
1 | Dispatching of Examination Report for : 2790261 | 2898459 | 1465594 | 27 Jan 2016 |
2 | Abandoned Order for Application No 2790261 | 3397161 | 1767199 | 31 Mar 2016 |
3 | O3 NOTICE | 18414836 | 6793149 | 01 Jul 2024 |
As per IP India data the trademark was applied on 12 August 2014.
ICICI BANK applied for Everypay.
Listed class of trademark Everypay is 9, 36.
Everypay is on the Registered stage of the trademark process.
Serial Number provided to trademark application is 2790261
Trademark application was filed by the following attorney agent:
Anand And Anand
The trademark is categorized as WORD.