Examination Report |
1 | Additional Representation Sheet | 26 Dec 2013 |
1 | TM-1 | 26 Dec 2013 |
2 | Additional Representation Sheet | 26 Dec 2013 |
2 | TM-1 | 26 Dec 2013 |
3 | Reply to Exam Report (MIS-R) | 29 Jul 2016 |
3 | TM-16 | 29 Jul 2016 |
4 | Reply to Exam Report (MIS-R) | 29 Jul 2016 |
4 | TM-16 | 29 Jul 2016 |
5 | MIS-A | 11 Aug 2016 |
6 | Journal Copy | 23 Jun 2018 |
7 | Certificate | 15 Aug 2018 |
8 | TM-R(RENEWAL OF TRADE MARK) | 20 Dec 2023 |
1 | Dispatching of Examination Report for : 2649773 | 2793220 | 1408952 | 14 Jan 2016 |
2 | Abandoned Order for Application No 2649773 | 3341388 | 1717103 | 30 Mar 2016 |
3 | Hearing Notice (Show Cause) | 5810476 | 2491079 | 02 Feb 2018 |
4 | Tribunal Accepted Notice for : 2649773 | 6110756 | 2664375 | 23 Mar 2018 |
5 | O3 NOTICE | 16121724 | 6235719 | 26 Sep 2023 |
6 | RENEWAL INTIMATION LETTER | 16930075 | 24 Dec 2023 |
As per IP India data the trademark was applied on 26 December 2013.
SUN TV NETWORK applied for Surya movies.
Listed class of trademark Surya movies is 38.
Surya movies is on the Registered stage of the trademark process.
Serial Number provided to trademark application is 2649773
Trademark application was filed by the following attorney agent:
Bala Kumar Chandrasekharan & Associates
The trademark is categorized as DEVICE.