Examination Report |
1 | Correspondence | 27 Jun 2013 |
10 | TM-R(RENEWAL OF TRADE MARK) | 08 Jun 2023 |
2 | TM-1 | 27 Jun 2013 |
3 | Authorization Document (POA) | 27 Jun 2013 |
4 | Reply to Exam Report (MIS-R) | 09 Apr 2016 |
5 | Reply to Exam Report (MIS-R) | 09 Apr 2016 |
6 | Reply to Exam Report (MIS-R) | 28 Apr 2016 |
7 | TM-16 | 17 May 2016 |
8 | Journal Copy | 25 Sep 2018 |
9 | Certificate | 12 Dec 2018 |
1 | Dispatching of Examination Report for : 2555623 | 2691730 | 1326179 | 07 Jan 2016 |
2 | Hearing Notice (Show Cause) | 6449664 | 2975102 | 31 May 2018 |
3 | Tribunal Accepted Notice for : 2555623 | 6691423 | 19 Jul 2018 | |
4 | O3 NOTICE | 15295492 | 5971680 | 24 May 2023 |
5 | RENEWAL INTIMATION LETTER | 15402845 | 11 Jun 2023 |
Farmville was applied on 27 June 2013.
Trademark application was filed by CREMICA FOOD INDUSTRIES.
Trademark application has been filed under following classes.
30
As per IP India, trademark application is on the following stage:
Registered.
Listed application Id of Farmville is 2555623.
Trademark attorney of the Farmville is Madamser & Co.
Farmville is a WORD as per IP India data.