Trademark Information

Application ID
Status
Date of Application
08 April 2013
Classes
1
Proprietor
Plot No. 43, 1 St Floor, P And T Colony,Opp. Vikrampuri Colony, Kharkana, Secundrerabad 500 009
Agent
S.Balajanaki[9960]
Suite No 27 C & D, 3 Rd Floor, Pandu Klix Plaza, 168 Thambu Chetty Street, Chennai 600 001.
Type
Device
State
Andhra Pradesh
Country
Filing Mode
Branch Office
IP Office
CHENNAI
Used Since
Valid / Upto
08 April 2023
Description
[Class : 1] Fertilizers, Agrochemicals, Chemicals, Science, Agriculture, Horticulture, Forestry And Manure Mixtures, Soil Conditioning And Regenerating Preparations, Plant Growth Promoters And Stimulants, Micronutrients Substances,

Image (DEVICE)

Sigma Magar Device mark 2509669 Trademark

Uploaded Documents

1 Additional Representation Sheet 08 Apr 2013
1 TM-1 08 Apr 2013
10 Certificate 03 Jul 2018
2 Additional Representation Sheet 08 Apr 2013
2 TM-1 08 Apr 2013
3 Power of Attorney 08 Apr 2013
4 Examination Report 09 Apr 2014
5 Reply to Exam Report (MIS-R) 09 Oct 2014
6 Other Documents 29 Jun 2017
7 Other Documents 29 Jun 2017
8 Affidavit 07 Nov 2017
9 Journal Copy 07 Apr 2018

Correspondence and Notices

1 Hearing Notice (Show Cause) 5517689 2390920 06 Dec 2017
10 O3 NOTICE 14893789   02 Mar 2023
11 O3 NOTICE 14893846   02 Mar 2023
12 O3 NOTICE 14893902   02 Mar 2023
13 O3 NOTICE 14893943   02 Mar 2023
14 O3 NOTICE 14893990   02 Mar 2023
15 O3 NOTICE 14894042   02 Mar 2023
16 O3 NOTICE 14894090   02 Mar 2023
17 O3 NOTICE 14894136   02 Mar 2023
18 O3 NOTICE 14894182   02 Mar 2023
19 O3 NOTICE 14894241   02 Mar 2023
2 Tribunal ABA Notice for : 2509669 5783500 2480148 29 Jan 2018
20 O3 NOTICE 14894287   02 Mar 2023
21 O3 NOTICE 14894341   02 Mar 2023
22 O3 NOTICE 14894393   02 Mar 2023
23 O3 NOTICE 14894435   02 Mar 2023
24 O3 NOTICE 14894477   02 Mar 2023
25 O3 NOTICE 14894511   02 Mar 2023
26 O3 NOTICE 14894551   02 Mar 2023
27 O3 NOTICE 14894584   02 Mar 2023
28 O3 NOTICE 14894623   02 Mar 2023
29 O3 NOTICE 14894660   02 Mar 2023
3 O3 NOTICE 14889092   02 Mar 2023
30 O3 NOTICE 14894703   02 Mar 2023
31 O3 NOTICE 14894741   02 Mar 2023
32 O3 NOTICE 14894773   02 Mar 2023
33 O3 NOTICE 14894814   02 Mar 2023
34 O3 NOTICE 14894855   02 Mar 2023
35 O3 NOTICE 14894896   02 Mar 2023
36 O3 NOTICE 14894931   02 Mar 2023
37 O3 NOTICE 14894963   02 Mar 2023
38 O3 NOTICE 14894999   02 Mar 2023
39 O3 NOTICE 14895034   02 Mar 2023
4 O3 NOTICE 14889156   02 Mar 2023
40 O3 NOTICE 14895069   02 Mar 2023
41 O3 NOTICE 14895103   02 Mar 2023
42 O3 NOTICE 14895141   02 Mar 2023
43 O3 NOTICE 14895177   02 Mar 2023
44 O3 NOTICE 14895214   02 Mar 2023
45 O3 NOTICE 14895253   02 Mar 2023
46 O3 NOTICE 14895287   02 Mar 2023
47 O3 NOTICE 14895327   02 Mar 2023
48 O3 NOTICE 14895368   02 Mar 2023
49 O3 NOTICE 14895405   02 Mar 2023
5 O3 NOTICE 14889207   02 Mar 2023
50 O3 NOTICE 14895446   02 Mar 2023
6 O3 NOTICE 14889249   02 Mar 2023
7 O3 NOTICE 14893624   02 Mar 2023
8 O3 NOTICE 14893676   02 Mar 2023
9 O3 NOTICE 14893728   02 Mar 2023
Sign In to view All Documents & Correspondence

Frequently Asked Questions

Date on which the trademark application was filed with TMO?
Pop-pop was applied on 08 April 2013.
Who is the trademark proprietor?
Trademark application was filed by SIGMA CROPCARE PRODUCTS.
Trademark application is filed under which trademark class?
Trademark application has been filed under classes 1.
Trademark application is at what stage of trademark process?
As per IP India, trademark application status is Registered.
What is the Listed Application ID of the Trademark?
Listed application Id of Pop-pop is 2509669.
Who filed the trademark on behalf of the proprietor?
Trademark attorney of the Pop-pop is S.Balajanaki.