Examination Report |
1 | TM-1 | 08 Apr 2013 |
2 | Reply to Exam Report (MIS-R) | 04 Dec 2015 |
3 | Journal Copy | 04 Aug 2016 |
4 | Certificate | 08 Aug 2016 |
1 | Dispatching of Examination Report for : 2509044 | 2133155 | 1170988 | 12 Jun 2015 |
10 | O3 NOTICE | 14893831 | 02 Mar 2023 | |
11 | O3 NOTICE | 14893884 | 02 Mar 2023 | |
12 | O3 NOTICE | 14893926 | 02 Mar 2023 | |
13 | O3 NOTICE | 14893974 | 02 Mar 2023 | |
14 | O3 NOTICE | 14894021 | 02 Mar 2023 | |
15 | O3 NOTICE | 14894068 | 02 Mar 2023 | |
16 | O3 NOTICE | 14894120 | 02 Mar 2023 | |
17 | O3 NOTICE | 14894167 | 02 Mar 2023 | |
18 | O3 NOTICE | 14894221 | 02 Mar 2023 | |
19 | O3 NOTICE | 14894267 | 02 Mar 2023 | |
2 | Dispatching of Examination Report for : 2509044 | 2133171 | 1170988 | 12 Jun 2015 |
20 | O3 NOTICE | 14894323 | 02 Mar 2023 | |
21 | O3 NOTICE | 14894374 | 02 Mar 2023 | |
22 | O3 NOTICE | 14894421 | 02 Mar 2023 | |
23 | O3 NOTICE | 14894464 | 02 Mar 2023 | |
24 | O3 NOTICE | 14894500 | 02 Mar 2023 | |
25 | O3 NOTICE | 14894540 | 02 Mar 2023 | |
26 | O3 NOTICE | 14894573 | 02 Mar 2023 | |
27 | O3 NOTICE | 14894607 | 02 Mar 2023 | |
28 | O3 NOTICE | 14894646 | 02 Mar 2023 | |
29 | O3 NOTICE | 14894680 | 02 Mar 2023 | |
3 | O3 NOTICE | 14889133 | 02 Mar 2023 | |
30 | O3 NOTICE | 14894729 | 02 Mar 2023 | |
31 | O3 NOTICE | 14894763 | 02 Mar 2023 | |
32 | O3 NOTICE | 14894799 | 02 Mar 2023 | |
33 | O3 NOTICE | 14894839 | 02 Mar 2023 | |
34 | O3 NOTICE | 14894882 | 02 Mar 2023 | |
35 | O3 NOTICE | 14894917 | 02 Mar 2023 | |
36 | O3 NOTICE | 14894949 | 02 Mar 2023 | |
37 | O3 NOTICE | 14894984 | 02 Mar 2023 | |
38 | O3 NOTICE | 14895023 | 02 Mar 2023 | |
39 | O3 NOTICE | 14895055 | 02 Mar 2023 | |
4 | O3 NOTICE | 14889194 | 02 Mar 2023 | |
40 | O3 NOTICE | 14895091 | 02 Mar 2023 | |
41 | O3 NOTICE | 14895124 | 02 Mar 2023 | |
42 | O3 NOTICE | 14895162 | 02 Mar 2023 | |
43 | O3 NOTICE | 14895200 | 02 Mar 2023 | |
44 | O3 NOTICE | 14895237 | 02 Mar 2023 | |
45 | O3 NOTICE | 14895277 | 02 Mar 2023 | |
46 | O3 NOTICE | 14895313 | 02 Mar 2023 | |
47 | O3 NOTICE | 14895356 | 02 Mar 2023 | |
48 | O3 NOTICE | 14895391 | 02 Mar 2023 | |
49 | O3 NOTICE | 14895431 | 02 Mar 2023 | |
5 | O3 NOTICE | 14889232 | 02 Mar 2023 | |
50 | O3 NOTICE | 14895468 | 02 Mar 2023 | |
6 | O3 NOTICE | 14889292 | 02 Mar 2023 | |
7 | O3 NOTICE | 14893656 | 02 Mar 2023 | |
8 | O3 NOTICE | 14893710 | 02 Mar 2023 | |
9 | O3 NOTICE | 14893766 | 02 Mar 2023 |
Trademark was applied on 08 April 2013 with IP India.
Proprietor of Socialspender.com is SOCIAL SPENDER.
Class(es) in which the trademark was applied to is 35.
Status of Socialspender.com is Registered.
Application number alloted to the trademark is 2509044.
Trademark has been filed in the following category:
WORD