Examination Report |
1 | TM-1 | 08 Mar 2011 |
10 | Order | 15 Oct 2018 |
2 | Additional Representation Sheet | 08 Mar 2011 |
2 | General Power of Attorney | 08 Mar 2011 |
3 | Additional Representation Sheet | 08 Mar 2011 |
3 | General Power of Attorney | 08 Mar 2011 |
4 | Reply to Exam Report (MIS-R) | 01 May 2013 |
5 | Hearing Notice | 20 Aug 2014 |
6 | Hearing Notice | 08 Jul 2015 |
7 | Hearing Notice | 23 Sep 2016 |
8 | Hearing Notice | 19 Sep 2017 |
9 | Hearing Notice | 15 Feb 2018 |
1 | Hearing Notice (Adjourned) | 5133652 | 19 Sep 2017 | |
2 | Hearing Notice (Adjourned) | 5898559 | 15 Feb 2018 | |
3 | Tribunal Refused Notice for : 2111881 | 7142642 | 15 Oct 2018 |
As per IP India data the trademark was applied on 08 March 2011.
SHREE GURU AGROTECH applied for Pearl.
Listed class of trademark Pearl is 30.
Pearl is on the Refused stage of the trademark process.
Serial Number provided to trademark application is 2111881
Trademark application was filed by the following attorney agent:
Skyline
The trademark is categorized as WORD.