Examination Report |
1 | Additional Representation Sheet | 08 Feb 2010 |
1 | Authorization Document (POA) | 08 Feb 2010 |
10 | Correspondence | 06 Jul 2013 |
11 | Other Documents | 23 Aug 2013 |
12 | Other Documents | 03 Jan 2014 |
13 | Order | 10 Mar 2016 |
14 | Order | 31 Aug 2017 |
15 | Order | 31 Aug 2017 |
16 | Note Sheet | 07 Sep 2017 |
2 | TM-1 | 08 Feb 2010 |
3 | Authorization Document (POA) | 08 Feb 2010 |
3 | TM-1 | 08 Feb 2010 |
4 | Additional Representation Sheet | 08 Feb 2010 |
4 | TM-1 | 08 Feb 2010 |
5 | Reply to Exam Report (MIS-R) | 15 Nov 2011 |
6 | Cover To Cover | 20 Mar 2012 |
7 | Other Documents | 03 Aug 2012 |
8 | Other Documents | 04 Aug 2012 |
9 | Correspondence | 14 Dec 2012 |
1 | General Order | 5077107 | 31 Aug 2017 | |
2 | General Order | 5077117 | 31 Aug 2017 |
Nestmol was applied on 08 February 2010.
Trademark application was filed by GODSON HEALTHCARE.
Trademark application has been filed under following classes.
5
As per IP India, trademark application is on the following stage:
Abandoned.
Listed application Id of Nestmol is 1919402.
Trademark attorney of the Nestmol is Puri & Puri.
Nestmol is a DEVICE as per IP India data.