1 | Additional Representation Sheet | 10 Apr 2006 |
10 | Examination Report | 10 Jun 2006 |
10 | Note Sheet | 10 Jun 2006 |
11 | Search Report | 10 Jun 2006 |
12 | Additional Representation Sheet | 10 Jun 2006 |
12 | TM-1 | 10 Jun 2006 |
2 | Examination Report | 10 Apr 2006 |
2 | Note Sheet | 10 Apr 2006 |
3 | Note Sheet | 10 Apr 2006 |
3 | Search Report | 10 Apr 2006 |
4 | Order | 10 Apr 2006 |
4 | TM-1 | 10 Apr 2006 |
5 | Order | 10 Apr 2006 |
5 | Search Report | 10 Apr 2006 |
6 | Examination Report | 10 Apr 2006 |
6 | TM-1 | 10 Apr 2006 |
7 | Additional Representation Sheet | 10 Jun 2006 |
7 | Note Sheet | 10 Jun 2006 |
8 | Correspondence | 10 Jun 2006 |
8 | TM-1 | 10 Jun 2006 |
9 | Correspondence | 10 Jun 2006 |
9 | Examination Report | 10 Jun 2006 |
Myotrate was applied on 15 June 2006.
Trademark application was filed by Akums Drugs Pharmaceuticals Limited.
Trademark application has been filed under following classes.
5
As per IP India, trademark application is on the following stage:
Refused.
Listed application Id of Myotrate is 1461895.
Myotrate is a WORD as per IP India data.