Patent Information

Application #
Patent Number
Invention Field
MECHANICAL ENGINEERING
Publication Type
INA
Publication Number
10/2005
Status
Grant Date
Filing Date
2003-06-30
Grant Date
2006-05-01
Renewal Date
2023-06-30

Abstract

Abstract: A drying and distribution unit for use in the circuit of an air brake system of an autom obile comprising a dryer; a QSPV (quadruple system protection valve); a purge tank; a desiccant cartridge; a non-return valve connecting the air dryer to the QSPV; at least one air inlet port and a plurality of air delivery ports, wherein the components of the QSPV and the dryer body are oriented with respect to each other such that the components are directly attached at the side of the dryer body to substantially minimise overhang of the said QSPV; the purge tank is formed into a purge chamber located within the said body, surrounding the desiccant cartridge; the non-return valve is oriented downwardly from the purge chamber to the QSPV inlet port; and the said air inlet and delivery ports are positioned side by side on the said body

Applicants

Inventors

Specification

Eregister



Year CBR Date CBR Number Renwal Amount Renwal Date Normal Due Date Renwal To Renwal From Due Date with Extension Reneal Certificate Number
3rd year 22/06/2006 1124 2000 22/06/2006 24/01/2008 30/06/2006 30/06/2005 24/07/2008 1342
4th year 22/06/2006 1124 2000 22/06/2006 24/01/2008 30/06/2007 30/06/2006 24/07/2008 1342
5th year 29/06/2007 1435 2000 29/06/2007 24/01/2008 30/06/2008 30/06/2007 24/07/2008 2438
6th year 27/06/2008 3871 2000 27/06/2008 30/06/2008 30/06/2009 30/06/2008 30/12/2008 4253
7th year 22/06/2009 4266 6000 22/06/2009 30/06/2009 30/06/2010 30/06/2009 30/12/2009 6401
8th year 23/06/2010 5392 6000 23/06/2010 30/06/2010 30/06/2011 30/06/2010 30/12/2010 5981
9th year 30/05/2011 5191 6000 30/05/2011 30/06/2011 30/06/2012 30/06/2011 30/12/2011 5304
10th year 29/05/2012 5995 6000 29/05/2012 30/06/2012 30/06/2013 30/06/2012 30/12/2012 5316
11th year 26/06/2013 8893 12000 26/06/2013 30/06/2013 30/06/2014 30/06/2013 30/12/2013 6395
12th year 02/06/2014 9967 26400 02/06/2014 30/06/2014 30/06/2015 30/06/2014 30/12/2014 7961
13th year 26/03/2015 5919 26400 26/03/2015 30/06/2015 30/06/2016 30/06/2015 30/12/2015 5199
14th year 14/06/2016 13105 26400 14/06/2016 30/06/2016 30/06/2017 30/06/2016 30/12/2016 9322
15th year 30/03/2017 12666 26400 30/03/2017 30/06/2017 30/06/2018 30/06/2017 30/12/2017 8839
16th year 27/03/2018 8455 44000 27/03/2018 30/06/2018 30/06/2019 30/06/2018 30/12/2018 11264
17th year 20/11/2020 39229 44000 20/11/2020 30/06/2019 30/06/2020 30/06/2019 30/12/2019 67419
18th year 20/11/2020 39229 44000 20/11/2020 30/06/2020 30/06/2021 30/06/2020 30/12/2020 67419
19th year 19/04/2021 14229 44000 19/04/2021 30/06/2021 30/06/2022 30/06/2021 30/12/2021 24530
20th year 27/04/2022 16779 44000 27/04/2022 30/06/2022 30/06/2023 30/06/2022 30/12/2022 27912

Specification

Documents

Documents
Name Date
1 200257-Correspondence_Renewal Fee_27-04-2022.pdf 2022-04-27
2 538-CHE-2003-Restoration_20-11-2020.pdf 2020-11-20
3 538-CHE-2003-Form13_Address of Applicant Change_14-10-2020.pdf 2020-10-14
4 538-CHE-2003-Form 15_Restoration_10-08-2020.pdf 2020-08-10
5 Form 15_Restoration_28-07-2020.pdf 2020-07-28
6 538-che-2003-abstract.pdf 2011-09-03
7 538-che-2003-claims duplicate.pdf 2011-09-03
8 538-che-2003-claims original.pdf 2011-09-03
9 538-che-2003-correspondnece-others.pdf 2011-09-03
10 538-che-2003-correspondnece-po.pdf 2011-09-03
11 538-che-2003-description(complete) duplicate.pdf 2011-09-03
12 538-che-2003-description(complete) original.pdf 2011-09-03
13 538-che-2003-drawings.pdf 2011-09-03
14 538-che-2003-form 1.pdf 2011-09-03
15 538-che-2003-form 19.pdf 2011-09-03
16 538-che-2003-form 26.pdf 2011-09-03
17 Abstract_Granted 200257_01-05-2006.pdf 2006-05-01
18 Claims_Granted 200257_01-05-2006.pdf 2006-05-01
19 Description_Granted 200257_01-05-2006.pdf 2006-05-01
20 Drawings_Granted 200257_01-05-2006.pdf 2006-05-01